Shipping Schedule
Regular Sailings from Japan
We arrange regular RORO and container shipments from major Japanese ports (Osaka, Nagoya, Kobe) to destinations across Africa and Asia. Schedules are subject to change — contact us to confirm the next available sailing for your destination.
| Route | Frequency | Next Departure | Transit Time |
|---|---|---|---|
| 🇰🇪Osaka → Mombasa (Kenya) | Every 2 weeks | Jun 06, 2025 | ~28 days |
| 🇹🇿Nagoya → Dar es Salaam (Tanzania) | Weekly | Jun 10, 2025 | ~25 days |
| 🇿🇦Osaka → Durban (South Africa) | Every 3 weeks | Jun 14, 2025 | ~32 days |
| 🇧🇩Kobe → Chittagong (Bangladesh) | Bi-weekly | Jun 18, 2025 | ~18 days |
| 🇲🇿Osaka → Beira (Mozambique) | Every 2 weeks | Jun 22, 2025 | ~30 days |
| 🇺🇬Nagoya → Kampala (Uganda) via Mombasa | Every 3 weeks | Jun 28, 2025 | ~35 days |
| 🇿🇲Osaka → Lusaka (Zambia) via Durban | Monthly | Jul 05, 2025 | ~40 days |
| 🇧🇩Kobe → Dhaka (Bangladesh) | Bi-weekly | Jul 08, 2025 | ~20 days |
RORO Shipping
Roll-on/Roll-off vessels for all drivable vehicles. Cost-effective for single units and bulk shipments.
Container Shipping
Full and shared container options (20ft / 40ft). Ideal for Kei vehicles, motorcycles, and machinery.
All Docs Included
We handle Bill of Lading, Export Certificate, Customs Clearance docs, and Deregistration Certificate.
Need a shipping quote or want to confirm availability for your destination?
